| Statement of Allotment, Obligation and Balance 2025 | |
| November | December |
| September | October |
| July | August |
| May | June |
| March | April |
| January | February |
| Statement of Allotment, Obligation and Balance 2024 | |
| November | December |
| September | October |
| July | August |
| May | June |
| March | April |
| January | February |
| Statement of Allotment, Obligation and Balance 2023 |
|
| June 2023 | July 2023 |
| May 2023 | August 2023 |
| April 2023 | September 2023 |
| March 2023 | October 2023 |
| February 2023 |
November 2023 |
| January 2023 | December 2023 |
| Statement of Allotment, Obligation and Balance 2022 |
|
| June 2022 | December 2022 |
| May 2022 | November 2022 |
| April 2022 | October 2022 |
| March 2022 | September 2022 |
| February 2022 | August 2022 |
| January 2022 | July 2022 |
| Statement of Allotment, Obligation and Balance 2021 |
|
| June 2021 | December 2021 |
| May 2021 | November 2021 |
| April 2021 | October 2021 |
| March 2021 | September 2021 |
| February 2021 | August 2021 |
| January 2021 | July 2021 |
| Statement of Allotment, Obligation and Balance (Previous Years: 2010-2020) |
|
| 2020 | |
| 2019 | 2018 |
| 2017 | 2016 |
| 2015 | 2014 |
| 2013 | 2012 |
| 2011 | 2010 |














